<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AIA Toronto Society</title>
	<atom:link href="http://aiatoronto.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://aiatoronto.ca</link>
	<description></description>
	<lastBuildDate>Wed, 10 Apr 2013 14:12:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Humble Dead:  Mortuary Ritual in the Mycenaean Hinterland</title>
		<link>http://aiatoronto.ca/2012/09/lecture-7/</link>
		<comments>http://aiatoronto.ca/2012/09/lecture-7/#comments</comments>
		<pubDate>Sun, 09 Sep 2012 19:03:46 +0000</pubDate>
		<dc:creator>Amrita Maharaj</dc:creator>
				<category><![CDATA[Lectures]]></category>
		<category><![CDATA[antiquity]]></category>
		<category><![CDATA[Death]]></category>
		<category><![CDATA[Mortuary Ritual]]></category>
		<category><![CDATA[Mycenaean]]></category>

		<guid isPermaLink="false">http://aiatoronto.ca/?p=513</guid>
		<description><![CDATA[Our final lecture for the 2012 &#8211; 2013 season is by Dr. R. Angus Smith,  Classics at Brock University. Abstract: This paper concerns evidence for mortuary ritual from the Mycenaean cemetery of Ayia Sotira near Koutsomodi in the Nemea Valley.  During &#8230; <a href="http://aiatoronto.ca/2012/09/lecture-7/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Our final lecture for the 2012 &#8211; 2013 season is by Dr. R. Angus Smith,  Classics at Brock University.</p>
<p>Abstract:</p>
<p>This paper concerns evidence for mortuary ritual from the Mycenaean cemetery of Ayia Sotira near Koutsomodi in the Nemea Valley.  During the summers from 2006 to 2008 The Canadian Institute in Greece sponsored the excavation of this cemetery, which contains a total of six chamber tombs.  One of these was rescued from looters in a 2002 salvage operation by the 4<sup>th</sup> Ephorate of Prehistoric and Classical Antiquities, and our project excavated the other five.  The area, unfortunately, is one where illegal searching and excavation is a constant threat.  As a consequence we have developed methods to recover as much information as possible, even of the most thoroughly ransacked remains.  The chamber tombs at Ayia Sotira were family tombs that were used over generations, and contained multiple burials of men, women, and children.  The associated pottery shows that the cemetery was used for about 150 years, or five generations, near the end of the Mycenaean period.  The burial goods were modest, and consisted primarily of pottery with some figurines, jewelry, and other items.  These modest tombs were undoubtedly associated with the nearby Mycenaean settlement of Tsoungiza, and offer a picture of the humble mortuary practices associated with this settlement.<strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://aiatoronto.ca/2012/09/lecture-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Dunhuang (P.R. China): The Oldest Star Atlas</title>
		<link>http://aiatoronto.ca/2012/09/lecture-6/</link>
		<comments>http://aiatoronto.ca/2012/09/lecture-6/#comments</comments>
		<pubDate>Sun, 09 Sep 2012 19:01:57 +0000</pubDate>
		<dc:creator>Amrita Maharaj</dc:creator>
				<category><![CDATA[Lectures]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Dunhuang]]></category>
		<category><![CDATA[Silk Road]]></category>

		<guid isPermaLink="false">http://aiatoronto.ca/?p=511</guid>
		<description><![CDATA[Our sixth lecture is by Dr. Nicholas David, professor emeritus of the Anthropology Department of the University of Calgary. Abstract: The Dunhuang star atlas was discovered in 1907 by Aurel Stein, the Hungarian-British explorer, in a town on the ancient Silk &#8230; <a href="http://aiatoronto.ca/2012/09/lecture-6/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Our sixth lecture is by Dr. Nicholas David, professor emeritus of the Anthropology Department of the University of Calgary.</p>
<p>Abstract:</p>
<p>The Dunhuang star atlas was discovered in 1907 by Aurel Stein, the Hungarian-British explorer, in a town on the ancient Silk Road. It is now in the British Library. Only recently has it been thoroughly studied by astronomers. In this lecture I describe the atlas and set it in the cultural context of the Warring States, Han and later Tang periods. Dated to the period 500-1000 CE, it is far in advance of contemporary products from the Mediterranean world. Its interpretation requires both a knowledge of visual astronomy and an understanding of the role that astronomy-astrology played in Chinese society.  By following a number of clues – costume, paper, taboo characters, handwriting, the names in the document and internal astronomical evidence – we can arrive at a finer dating, learn why the atlas ended up in the far west of Han China, and even identify the author of an remarkable and beautiful product of scientific observation that was also a closely guarded state secret.</p>
]]></content:encoded>
			<wfw:commentRss>http://aiatoronto.ca/2012/09/lecture-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Past on Display: A Curatorial Perspective</title>
		<link>http://aiatoronto.ca/2012/09/lecture-5/</link>
		<comments>http://aiatoronto.ca/2012/09/lecture-5/#comments</comments>
		<pubDate>Sun, 09 Sep 2012 19:00:11 +0000</pubDate>
		<dc:creator>Amrita Maharaj</dc:creator>
				<category><![CDATA[Lectures]]></category>
		<category><![CDATA[antiquity]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Museums]]></category>
		<category><![CDATA[Rome]]></category>

		<guid isPermaLink="false">http://aiatoronto.ca/?p=509</guid>
		<description><![CDATA[Our fifth lecture is by Dr. Catherine Lucinda Cooper, Rebanks Research Fellow in Classical Archaeology, Royal Ontario Museum. Abstract: Museums are one of the most public arenas of engagement with classical antiquity.  The highly visual experience of the museum encounter is &#8230; <a href="http://aiatoronto.ca/2012/09/lecture-5/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Our fifth lecture is by Dr. Catherine Lucinda Cooper, Rebanks Research Fellow in Classical Archaeology, Royal Ontario Museum.</p>
<p>Abstract:</p>
<p>Museums are one of the most public arenas of engagement with classical antiquity.  The highly visual experience of the museum encounter is subtly but fundamentally determined by how objects are selected and presented for display, and these displays have an enormous impact on perceptions of the ancient world.  Yet the academic and practical challenges encountered in creating a display are rarely considered.</p>
<p>Kate takes you behind-the-scenes of the recent redisplay of the Greece and Rome gallery at the Fitzwilliam Museum, Cambridge (UK), where she worked as curator, to examine the practical and conceptual issues that are involved in creating a display that is at once up-to-date, informative, accessible, and appealing.  The Fitzwilliam’s approach will be compared to other recent European displays of classical antiquity, such as that of the Ashmolean Museum, Oxford and the New Akropolis Museum, Athens.</p>
]]></content:encoded>
			<wfw:commentRss>http://aiatoronto.ca/2012/09/lecture-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Search of Moses: Khirbat al-Mukhayyat and the importance of pilgrimage in Byzantine Jordan</title>
		<link>http://aiatoronto.ca/2012/09/lecture-4/</link>
		<comments>http://aiatoronto.ca/2012/09/lecture-4/#comments</comments>
		<pubDate>Sun, 09 Sep 2012 18:58:23 +0000</pubDate>
		<dc:creator>Amrita Maharaj</dc:creator>
				<category><![CDATA[Lectures]]></category>
		<category><![CDATA[Bible]]></category>
		<category><![CDATA[Byzantine]]></category>
		<category><![CDATA[Jordan]]></category>
		<category><![CDATA[Moses]]></category>
		<category><![CDATA[Mount Nebo]]></category>

		<guid isPermaLink="false">http://aiatoronto.ca/?p=507</guid>
		<description><![CDATA[Our fourth lecture is by Dr. Debra Foran , Tell Madaba Archaeology Project. Abstract: Mount Nebo is well known as the site where Moses saw the promised land and was told he would never enter. The importance of this area as &#8230; <a href="http://aiatoronto.ca/2012/09/lecture-4/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Our fourth lecture is by Dr. Debra Foran , Tell Madaba Archaeology Project.</p>
<p>Abstract:</p>
<p>Mount Nebo is well known as the site where Moses saw the promised land and was told he would never enter. The importance of this area as the location of Moses’s tomb led to the development of a network of monastic communities during the Byzantine period (4<sup>th</sup> – 7<sup>th</sup> centuries ce) that served both the local population and the numerous pilgrims who travelled through the region.</p>
<p>Archaeological research at Khirbat al-Mukhayyat, the ancient town of Nebo, began in the 1930s, under the direction of the Franciscan Archaeological Mission. To date, three Byzantine churches have been excavated as well as the small monastery of al-Kanisah, located on a hilltop to the east of the settlement. Archaeological investigation at the site was renewed in 2000, under the auspices of the Tell Madaba Archaeological Project, as part of the project’s overall objective to gather archaeological data from both the urban center of a settlement network and contemporary village sites in the region. After conducting systematic topographical and surface collection surveys, certain areas of the site were chosen for more in-depth study. The 2012 field season was devoted to preparing the site for future excavations and documenting the numerous features associated with the settlement.</p>
<p>This presentation will examine the extent remains at Khirbat al-Mukhayyat in conjunction with the results of recent survey work in an effort to place the site within the wider socio-economic context of Byzantine Transjordan.</p>
]]></content:encoded>
			<wfw:commentRss>http://aiatoronto.ca/2012/09/lecture-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobility and Symbolism in Middle Bronze Age Europe</title>
		<link>http://aiatoronto.ca/2012/09/lecture-3/</link>
		<comments>http://aiatoronto.ca/2012/09/lecture-3/#comments</comments>
		<pubDate>Sun, 09 Sep 2012 18:56:23 +0000</pubDate>
		<dc:creator>Amrita Maharaj</dc:creator>
				<category><![CDATA[Lectures]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[Mycenaean]]></category>
		<category><![CDATA[Sweden]]></category>

		<guid isPermaLink="false">http://aiatoronto.ca/?p=505</guid>
		<description><![CDATA[Our third lecture is by Paul R. Duffy, SSHRC Postdoctural Fellow at the University of Toronto. Abstract: What do the Kivik stone glyphs in Sweden, the Mycenaean shaft graves in Greece, and the bronze axe hordes of eastern Hungary all &#8230; <a href="http://aiatoronto.ca/2012/09/lecture-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Our third lecture is by Paul R. Duffy, SSHRC Postdoctural Fellow at the University of Toronto.</p>
<p>Abstract:</p>
<p>What do the Kivik stone glyphs in Sweden, the Mycenaean shaft graves in Greece, and the bronze axe hordes of eastern Hungary all have in common? According to recent opinion, they all share religious iconography held by an elite class of travelling warriors between the 17<sup>th</sup> and 14<sup>th</sup> centuries BC. Danish archaeologist Kristian Kristiansen and others have suggested that highly mobile chiefly groups, sharing a common ideology and symbolism, travelled across Central and Eastern Europe to link Scandinavia with the Mediterranean, and essentially united continental Europe into a single elite worldview. This talk presents ethnographic data and computer models to discuss how plausible such travel is and provides alternate ways of explaining the widespread distribution of symbols common in the European Bronze Age. Using cemetery and settlement data from Eastern Europe, it is argued that although mobility was increasing during the second millennium BC, the continent was culturally fragmented and social inequality was not ubiquitous.</p>
]]></content:encoded>
			<wfw:commentRss>http://aiatoronto.ca/2012/09/lecture-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vikings: The North Atlantic Saga</title>
		<link>http://aiatoronto.ca/2012/09/lecture-2/</link>
		<comments>http://aiatoronto.ca/2012/09/lecture-2/#comments</comments>
		<pubDate>Sun, 09 Sep 2012 18:53:52 +0000</pubDate>
		<dc:creator>Amrita Maharaj</dc:creator>
				<category><![CDATA[Lectures]]></category>
		<category><![CDATA[Colonies]]></category>
		<category><![CDATA[Greenland]]></category>
		<category><![CDATA[Norse]]></category>
		<category><![CDATA[North Atlantic]]></category>
		<category><![CDATA[Vikings]]></category>

		<guid isPermaLink="false">http://aiatoronto.ca/?p=503</guid>
		<description><![CDATA[Our second lecture is by Dr. William FitzHugh of the Anthropology Department of the Smithsonian Institute. Abstract: Vikings: the North Atlantic Saga&#8221; explores the little-known story of the dramatic Viking/Norse expansion across the North Atlantic from 850-1000, and their explorations &#8230; <a href="http://aiatoronto.ca/2012/09/lecture-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Our second lecture is by Dr. William FitzHugh of the Anthropology Department of the Smithsonian Institute.</p>
<p>Abstract:</p>
<p>Vikings: the North Atlantic Saga&#8221; explores the little-known story of the dramatic Viking/Norse expansion across the North Atlantic from 850-1000, and their explorations and settlement in Greenland and Northeastern North America. Special exphasis is on fads and fallacies in popular beliefs about &#8220;Vikings&#8221; in North America as contrasted with new archaeological evidence fromArcticand Subarctic regions where Norse contacts occurred with Native Americans&#8211;both Inuit and Indian. Finally, the lecture addresses the likely cases of failure of the western Norse colonies and implications for future human arctic endeavors.</p>
]]></content:encoded>
			<wfw:commentRss>http://aiatoronto.ca/2012/09/lecture-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inuit Kayak Hunting in Greenland:  An Ethnoarchaeological Perspective</title>
		<link>http://aiatoronto.ca/2012/09/lecture-1/</link>
		<comments>http://aiatoronto.ca/2012/09/lecture-1/#comments</comments>
		<pubDate>Sun, 09 Sep 2012 16:47:28 +0000</pubDate>
		<dc:creator>Amrita Maharaj</dc:creator>
				<category><![CDATA[Lectures]]></category>
		<category><![CDATA[Greenland]]></category>
		<category><![CDATA[Hunting]]></category>
		<category><![CDATA[Inuit]]></category>
		<category><![CDATA[Kayak]]></category>

		<guid isPermaLink="false">http://aiatoronto.ca/?p=491</guid>
		<description><![CDATA[Our first lecture of the season is by Matthew Walls, Anthropology, University of Toronto. Abstract: In Greenland, a community has been working to ensure that kayak hunting continues as a living tradition. They follow designs that their ancestors have used &#8230; <a href="http://aiatoronto.ca/2012/09/lecture-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<h3>Our first lecture of the season is by Matthew Walls, Anthropology, University of Toronto.</h3>
<p>Abstract:</p>
<p>In Greenland, a community has been working to ensure that kayak hunting continues as a living tradition. They follow designs that their ancestors have used for thousands of years, and they learn techniques that were perfected by many generations of hunters. It is a difficult skill, and it can take many years of careful practice to develop the requisite fitness, social relationships, technical ability, and ecological knowledge. For modern kayakers, the physical process building kayaks and becoming skilled in their use preserves special types of heritage that cannot be communicated through stories or museums alone.</p>
<p>For the last four years, I&#8217;ve been conducting ethnoarchaeological research with this community. In this lecture, I&#8217;ll be talking about how the fieldwork has progressed and how it relates to interpreting Inuit communities in the more distant past. Through a combination of pictures and video I will document the processes that individuals go through to become skilled kayakers. I hope to demonstrate how understanding the dynamics of enskilment can help archaeologists to better understand the deeper history of Arctic kayaking.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://aiatoronto.ca/2012/09/lecture-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third AIA  Student Symposium</title>
		<link>http://aiatoronto.ca/2012/01/3-aia-student-symposium/</link>
		<comments>http://aiatoronto.ca/2012/01/3-aia-student-symposium/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 13:16:51 +0000</pubDate>
		<dc:creator>Amrita Maharaj</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://aiatoronto.ca/?p=480</guid>
		<description><![CDATA[Making Space: How We Construct and View the World Around Us Saturday March 31, 2012 “The Toronto Society of the Archaeological Institute of America invites graduate and undergraduate students to submit abstracts to the Third AIA Student Symposium “Making Space: &#8230; <a href="http://aiatoronto.ca/2012/01/3-aia-student-symposium/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<h1 style="text-align: center;"><strong><span style="color: #000080;">Making Space: How We Construct and </span></strong><br />
<strong><span style="color: #000080;">View the World Around Us</span></strong></h1>
<h2 style="text-align: center;"><strong><span style="color: #000000;">Saturday March 31, 2012</span></strong></h2>
<p style="text-align: justify;"><span style="color: #000000;">“The Toronto Society of the Archaeological Institute of America invites graduate and </span><br />
<span style="color: #000000;">undergraduate students to submit abstracts to the Third AIA Student Symposium “Making </span><span style="color: #000000;">Space: How we Construct and View the World Around Us”. This year we are exploring the </span><span style="color: #000000;">topic of space, both physical and conceptual. We wish the scope of the symposium to be crosscultural and cross-temporal and encourage students to submit an abstract for a 15 minute paper </span><span style="color: #000000;">on any aspect of, or approach to this topic, including but not limited to anthropological, </span><span style="color: #000000;">archaeological, art historical, historical, philological, and </span><br />
<span style="color: #000000;">sociological. </span></p>
<p><span style="color: #000000;">We will post all accepted abstracts on our website </span><span style="color: #000000;">www.aiatorontoarchives.ca”</span></p>
<h4><span style="color: #000000;">Please submit a 250-word abstract by mail to: <strong>Meg Morden, </strong></span><strong><span style="color: #000000;">216-</span></strong><span style="color: #000000;"><strong>550 Front St W, Toronto, Ontario M5V 3N5</strong>, </span><span style="color: #000000;">or email to <strong>Meg </strong></span><strong><span style="color: #000000;">Morden, memorden@gmail.com.</span></strong></h4>
<h3><strong><span style="color: #000000;">Abstract Deadline: Monday January 16, 2012</span></strong></h3>
]]></content:encoded>
			<wfw:commentRss>http://aiatoronto.ca/2012/01/3-aia-student-symposium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel Fellowship Award 2012</title>
		<link>http://aiatoronto.ca/2011/10/travel-fellowship-award-2012/</link>
		<comments>http://aiatoronto.ca/2011/10/travel-fellowship-award-2012/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 01:17:04 +0000</pubDate>
		<dc:creator>Amrita Maharaj</dc:creator>
				<category><![CDATA[Travel Fellowship Award]]></category>

		<guid isPermaLink="false">http://aiatoronto.ca/?p=432</guid>
		<description><![CDATA[The application form the Joseph Shaw Student Travel Fellowship Grant is now avaliable click on the link to access the application form. AIA_Student_Travel_Fellowship_Application_2012 Good Luck to all our candidates. Remember, the deadline is April 1, 2012.]]></description>
				<content:encoded><![CDATA[<p>The application form the Joseph Shaw Student Travel Fellowship Grant is now avaliable click on the link to access the application form.</p>
<p><a href="/content/2011/09/AIA_Student_Travel_Fellowship_Application_2012.pdf">AIA_Student_Travel_Fellowship_Application_2012</a></p>
<p>Good Luck to all our candidates.</p>
<p>Remember, the deadline is <strong>April 1, 2012</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://aiatoronto.ca/2011/10/travel-fellowship-award-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Archaeology Day &#8211; October 22, 2011</title>
		<link>http://aiatoronto.ca/2011/10/nad/</link>
		<comments>http://aiatoronto.ca/2011/10/nad/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 13:30:26 +0000</pubDate>
		<dc:creator>Amrita Maharaj</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://aiatoronto.ca/?p=451</guid>
		<description><![CDATA[What is National Archaeology Day? National Archaeology Day is a celebration of archaeology and the thrill of discovery. Throughout the month of October and on October 22 in particular, the AIA and its societies throughout the United States and Canada &#8230; <a href="http://aiatoronto.ca/2011/10/nad/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<h2>What is National Archaeology Day?</h2>
<p>National Archaeology Day is a celebration of archaeology and the thrill of discovery. Throughout the month of October and on October 22 in particular, the AIA and its societies throughout the United States and Canada will present archaeological programs and activities in over 100 cities for people of all ages and interests. Whether it is a family-friendly archaeology fair, a guided tour of a local archaeological site, a simulated dig, a lecture or a classroom visit from an archaeologist, the interactive, hands-on programs presented by the Institute and our societies will provide you with the chance to indulge your inner Indiana Jones.</p>
<p>&nbsp;</p>
<p>For more details check out our main site <a href="http://www.archaeological.org/NAD">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://aiatoronto.ca/2011/10/nad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
